


                      MH01
                                                 
                                          
                     
                                          STREET-H
                    
                                            
                            
                            Excellent handling, superior comfort, high-speed stability and low running  noise provide a great driving experience.                        
                                        - 
                         ECONOMICAL ECONOMICAL
- 
                         HANDLING HANDLING
- 
                         COMFORT COMFORT
- 
                         DRAINAGE DRAINAGE
- 
                           Noise EmissionThe tread block pitch order and shoulder grooves effectively reduce running noise and ensure excellent performance. Noise EmissionThe tread block pitch order and shoulder grooves effectively reduce running noise and ensure excellent performance.
- 
                           SafetyThe four main grooves and central rib are designed to provide excellent water drainage to improve driving performance for both wet and dry roads. SafetyThe four main grooves and central rib are designed to provide excellent water drainage to improve driving performance for both wet and dry roads.
- 
                           Special TreadThe tread is composed of a silica compound which lowers rolling resistance for better fuel economy. The tread pattern is designed for greater handling, thus offering a safer and more comfortable driving experience. Special TreadThe tread is composed of a silica compound which lowers rolling resistance for better fuel economy. The tread pattern is designed for greater handling, thus offering a safer and more comfortable driving experience.
- 
                           Noise EmissionThe tread block pitch order and shoulder grooves effectively reduce running noise and ensure excellent performance. Noise EmissionThe tread block pitch order and shoulder grooves effectively reduce running noise and ensure excellent performance.
- 
                           SafetyThe four main grooves and central rib are designed to provide excellent water drainage to improve driving performance for both wet and dry roads. SafetyThe four main grooves and central rib are designed to provide excellent water drainage to improve driving performance for both wet and dry roads.
- 
                           Special TreadThe tread is composed of a silica compound which lowers rolling resistance for better fuel economy. The tread pattern is designed for greater handling, thus offering a safer and more comfortable driving experience. Special TreadThe tread is composed of a silica compound which lowers rolling resistance for better fuel economy. The tread pattern is designed for greater handling, thus offering a safer and more comfortable driving experience.
| RIM | SIZE | PR | LI | SS | XL OR NOT | SIDEWALL | STANDARD RIM | UTQG | MAX. LOAD(kg) | PRESSURE(kpa) | PLANT | 
| 13 | 175/60R13 | 77 | T | BSW | 5.00B | 420/A/A | 412 | 300 | CN | ||
| 13 | 185/60R13 | 80 | T | BSW | 5.50B | 420/A/A | 450 | 300 | CN | ||
| 13 | 165/65R13 | 77 | T | BSW | 5.00B | 420/A/A | 412 | 300 | CN | ||
| 13 | 165/70R13 | 83 | T | XL | BSW | 5.00B | 420/A/A | 487 | 340 | CN | |
| 13 | 175/70R13 | 82 | T | BSW | 5.00B | 420/A/A | 475 | 300 | CN/VN | ||
| 13 | 185/70R13 | 86 | T | BSW | 5.50B | 420/A/B | 530 | 300 | CN | ||
| 14 | 165/60R14 | 75 | H | BSW | 5J | 420/A/A | 387 | 300 | CN | ||
| 14 | 175/60R14 | 79 | H | BSW | 5J | 420/A/A | 437 | 300 | CN | ||
| 14 | 185/60R14 | 82 | H | BSW | 5 1/2J | 420/A/A | 475 | 300 | CN | ||
| 14 | 195/60R14 | 86 | H | BSW | 6J | 420/A/A | 530 | 300 | CN | ||
| 14 | 205/60R14 | 88 | T | BSW | 6J | 420/A/A | 560 | 300 | CN | ||
| 14 | 175/65R14 | 86 | H | XL | BSW | 5J | 420/A/A | 530 | 340 | CN | |
| 14 | 175/65R14 | 86 | T | XL | BSW | 5J | 420/A/A | 530 | 340 | CN/VN | |
| 14 | 185/65R14 | 86 | H | BSW | 5 1/2J | 420/A/A | 530 | 300 | CN | ||
| 14 | 195/65R14 | 89 | H | BSW | 6J | 420/A/A | 580 | 300 | CN | ||
| 14 | 165/70R14 | 85 | T | XL | BSW | 5J | 420/A/A | 515 | 340 | CN | |
| 14 | 175/70R14 | 84 | T | BSW | 5J | 420/A/A | 500 | 300 | CN/VN | ||
| 14 | 175/70R14 | 88 | T | XL | BSW | 5J | 420/A/A | 560 | 340 | CN | |
| 14 | 185/70R14 | 88 | H | BSW | 5 1/2J | 420/A/A | 560 | 300 | CN/VN | ||
| 14 | 195/70R14 | 91 | T | BSW | 6J | 420/A/A | 615 | 300 | CN | ||
| 14 | 205/70R14 | 98 | T | XL | BSW | 6J | 420/A/A | 750 | 340 | CN | |
| 15 | 195/50R15 | 82 | V | BSW | 6J | 420/A/A | 475 | 300 | CN | ||
| 15 | 185/55R15 | 82 | V | BSW | 6J | 420/A/A | 475 | 300 | CN | ||
| 15 | 195/55R15 | 85 | V | BSW | 6J | 420/A/A | 515 | 300 | CN | ||
| 15 | 185/60R15 | 84 | H | BSW | 5 1/2J | 420/A/A | 500 | 300 | CN | ||
| 15 | 185/60R15 | 88 | H | XL | BSW | 5 1/2J | 420/A/A | 560 | 340 | CN | |
| 15 | 195/60R15 | 88 | V | BSW | 6J | 420/A/A | 560 | 300 | CN | ||
| 15 | 205/60R15 | 95 | H | XL | BSW | 6J | 420/A/A | 690 | 340 | CN | |
| 15 | 215/60R15 | 94 | H | BSW | 6 1/2J | 420/A/A | 670 | 300 | CN | ||
| 15 | 175/65R15 | 84 | H | BSW | 5J | 420/A/A | 500 | 300 | CN | ||
| 15 | 185/65R15 | 92 | H | XL | BSW | 5 1/2J | 420/A/A | 630 | 340 | CN | |
| 15 | 195/65R15 | 91 | H | BSW | 6J | 420/A/A | 615 | 300 | CN | ||
| 15 | 195/65R15 | 91 | V | BSW | 6J | 420/A/A | 615 | 300 | CN | ||
| 15 | 195/65R15 | 95 | T | XL | BSW | 6J | 420/A/A | 690 | 340 | CN | |
| 15 | 205/65R15 | 94 | V | BSW | 6J | 420/A/A | 670 | 300 | CN | ||
| 15 | 215/65R15 | 96 | V | BSW | 6 1/2J | 420/A/A | 710 | 300 | CN | ||
| 15 | 205/70R15 | 96 | T | BSW | 6J | 420/A/B | 710 | 300 | CN | ||
| 15 | 215/70R15 | 98 | H | BSW | 6 1/2J | 420/A/A | 750 | 300 | CN | ||
| 16 | 195/50R16 | 88 | V | XL | BSW | 6J | 420/A/A | 560 | 340 | CN | |
| 16 | 205/50R16 | 87 | V | BSW | 6 1/2J | 420/A/A | 545 | 300 | CN | ||
| 16 | 225/50R16 | 92 | V | BSW | 7J | 420/A/A | 630 | 300 | CN | ||
| 16 | 205/55R16 | 91 | V | BSW | 6 1/2J | 420/A/A | 615 | 300 | CN | ||
| 16 | 205/55R16 | 94 | V | XL | BSW | 6 1/2J | 420/A/A | 670 | 340 | CN | |
| 16 | 215/55R16 | 97 | H | XL | BSW | 7J | 420/A/A | 730 | 340 | CN | |
| 16 | 195/60R16 | 89 | V | BSW | 6J | 420/A/A | 580 | 300 | CN | ||
| 16 | 205/60R16 | 92 | V | BSW | 6J | 420/A/A | 630 | 300 | CN | ||
| 16 | 215/60R16 | 95 | V | BSW | 6 1/2J | 420/A/A | 690 | 300 | CN | ||
| 16 | 225/60R16 | 98 | H | BSW | 6 1/2J | 420/A/A | 750 | 300 | CN | ||
| 16 | 205/65R16 | 95 | H | BSW | 6J | 420/A/A | 690 | 300 | CN | ||
| 16 | 215/65R16 | 98 | H | BSW | 6 1/2J | 420/A/A | 750 | 300 | CN | ||
| 16 | 235/65R16 | 103 | H | BSW | 7J | 420/A/B | 875 | 300 | CN | ||
| 17 | 215/45R17 | 91 | W | XL | BSW | 7J | 420/A/A | 615 | 340 | CN | |
| 17 | 225/45R17 | 94 | W | XL | BSW | 7 1/2J | 420/A/A | 670 | 340 | CN | |
| 17 | 235/45R17 | 97 | W | XL | BSW | 8J | 420/A/A | 730 | 340 | CN | |
| 17 | 205/50R17 | 89 | V | BSW | 6 1/2J | 420/A/A | 580 | 300 | CN | ||
| 17 | 215/50R17 | 91 | V | BSW | 7J | 420/A/A | 615 | 300 | CN | ||
| 17 | 225/50R17 | 94 | V | BSW | 7J | 420/A/A | 670 | 300 | CN | ||
| 17 | 215/55R17 | 94 | V | BSW | 7J | 420/A/A | 670 | 300 | CN | ||
| 17 | 225/55R17 | 97 | W | BSW | 7J | 420/A/A | 730 | 300 | CN | ||
| 17 | 215/60R17 | 96 | H | BSW | 6 1/2J | 420/A/A | 710 | 300 | CN | ||
| 17 | 225/60R17 | 99 | H | BSW | 6 1/2J | 420/A/A | 775 | 300 | CN | ||
| 17 | 235/60R17 | 102 | T | BSW | 7J | 420/A/A | 850 | 300 | CN | ||
| 17 | 215/65R17 | 99 | T | BSW | 6 1/2J | 420/A/B | 775 | 300 | CN | ||
| 18 | 235/40R18 | 91 | W | BSW | 8 1/2J | 420/A/A | 615 | 300 | CN | ||
| 18 | 235/40R18 | 95 | W | XL | BSW | 8 1/2J | 420/A/A | 690 | 340 | CN | |
| 18 | 235/55R18 | 100 | V | BSW | 7 1/2J | 420/A/A | 800 | 300 | CN | ||
| 18 | 235/60R18 | 103 | H | BSW | 7J | 420/A/A | 875 | 300 | CN | ||
| 18 | 235/60R18 | 107 | V | XL | BSW | 7J | 420/A/A | 975 | 340 | CN | 


 Europe
 Europe


 
                      
                    