


                      MAT01
                                                 
                                          
                     
                                          HISCEND-H
                    
                                            
                            
                            An all-terrain off-road tire that suitable for various tire of pickup trucks and SUVs,  boasting strong off-road performance while also offering great on-road handling  and driving comfort.                        
                                        - 
                         RESILIENT RESILIENT
- 
                         CROSS- COUNTRY CROSS- COUNTRY
- 
                         TRACTION TRACTION
- 
                         WEAR RESISTANCE WEAR RESISTANCE
- 
                           Tread CompoundThe tread compound is specially designed to improve grip and handling on wet and dry surfaces, while also improving tread life. Tread CompoundThe tread compound is specially designed to improve grip and handling on wet and dry surfaces, while also improving tread life.
- 
                           Noise EmissionUnique pattern design enhances driving stability and effectively reduces noise for a greater driving experience. Noise EmissionUnique pattern design enhances driving stability and effectively reduces noise for a greater driving experience.
- 
                           Sidewall DesignThe sidewall is designed to withstand scratches and bumps common in off-road applications. Sidewall DesignThe sidewall is designed to withstand scratches and bumps common in off-road applications.
- 
                           Tread CompoundThe tread compound is specially designed to improve grip and handling on wet and dry surfaces, while also improving tread life. Tread CompoundThe tread compound is specially designed to improve grip and handling on wet and dry surfaces, while also improving tread life.
- 
                           Noise EmissionUnique pattern design enhances driving stability and effectively reduces noise for a greater driving experience. Noise EmissionUnique pattern design enhances driving stability and effectively reduces noise for a greater driving experience.
- 
                           Sidewall DesignThe sidewall is designed to withstand scratches and bumps common in off-road applications. Sidewall DesignThe sidewall is designed to withstand scratches and bumps common in off-road applications.
| RIM | SIZE | PR | LI | SS | XL OR NOT | SIDEWALL | STANDARD RIM | UTQG | MAX. LOAD(kg) | PRESSURE(kpa) | PLANT | 
| 15 | LT215/75R15 | 6PR | 100/97 | S | OWL | 6J | 800/730 | 350 | CN | ||
| 15 | LT225/75R15 | 6PR | 102/99 | S | OWL | 6J | 850/775 | 350 | CN | ||
| 15 | LT235/75R15 | 6PR | 104/101 | S | OWL | 6 1/2J | 900/825 | 350 | CN | ||
| 15 | 235/75R15 | 109 | S | XL | OWL | 6 1/2J | 700/A/B | 1030 | 340 | CN | |
| 15 | 31×10.50R15LT | 6PR | 109 | S | OWL | 8 1/2J | 1030 | 350 | CN | ||
| 16 | 215/70R16 | 100 | S | OWL | 6 1/2J | 700/A/B | 800 | 300 | CN | ||
| 16 | LT235/70R16 | 6PR | 104/101 | T | OWL | 7J | 900/825 | 350 | CN | ||
| 16 | 235/70R16 | 106 | T | OWL | 7J | 700/A/B | 950 | 300 | CN | ||
| 16 | LT245/70R16 | 6PR | 106/103 | T | OWL | 7J | 950/875 | 350 | CN | ||
| 16 | 245/70R16 | 107 | S | OWL | 7J | 700/A/B | 975 | 300 | CN | ||
| 16 | 255/70R16 | 111 | S | OWL | 7 1/2J | 700/A/B | 1090 | 300 | CN | ||
| 16 | 265/70R16 | 112 | T | OWL | 8J | 700/A/B | 1120 | 300 | CN | ||
| 16 | LT265/70R16 | 8PR | 117/114 | S | OWL | 8J | 1285/1180 | 450 | CN | ||
| 16 | LT225/75R16 | 10PR | 115/112 | S | OWL | 6J | 1215/1120 | 550 | CN | ||
| 16 | LT245/75R16 | 10PR | 120/116 | Q | OWL | 7J | 1400/1250 | 550 | CN | ||
| 16 | LT265/75R16 | 10PR | 123/120 | Q | OWL | 7 1/2J | 1550/1400 | 550 | CN | ||
| 16 | LT285/75R16 | 10PR | 126/123 | R | OWL | 8J | 1700/1550 | 550 | CN | ||
| 16 | LT235/85R16 | 10PR | 120/116 | S | OWL | 6 1/2J | 1400/1250 | 550 | CN | ||
| 17 | 225/65R17 | 102 | T | OWL | 6 1/2J | 700/A/B | 850 | 300 | CN | ||
| 17 | 235/65R17 | 104 | T | OWL | 7J | 700/A/B | 900 | 300 | CN | ||
| 17 | 245/65R17 | 107 | T | OWL | 7J | 700/A/B | 975 | 300 | CN | ||
| 17 | LT265/65R17 | 10PR | 120/117 | R | OWL | 8J | 1400/1285 | 550 | CN | ||
| 17 | 285/65R17 | 116 | H | OWL | 8 1/2J | 700/A/B | 1250 | 300 | CN | ||
| 17 | 265/70R17 | 115 | T | OWL | 8J | 700/A/B | 1215 | 300 | CN | ||
| 17 | LT265/70R17 | 10PR | 121/118 | Q | OWL | 8J | 1450/1320 | 550 | CN | ||
| 17 | LT285/70R17 | 10PR | 121/118 | S | OWL | 8 1/2J | 1450/1320 | 550 | CN | ||
| 18 | 245/60R18 | 105 | T | OWL | 7J | 700/A/B | 925 | 300 | CN | ||
| 18 | 265/60R18 | 110 | T | OWL | 8J | 700/A/B | 1060 | 300 | CN | ||
| 18 | 275/65R18 | 116 | T | OWL | 8J | 700/A/B | 1250 | 300 | CN | ||
| 18 | LT275/65R18 | 10PR | 123/120 | S | OWL | 8J | 1550/1400 | 550 | CN | ||
| 20 | 265/50R20 | 111 | T | XL | OWL | 8 1/2J | 700/A/A | 1090 | 340 | CN | 


 Europe
 Europe


 
                      
                      
                    